Data Table 01
One way to organize information in a clean way is to use data tables. Data tables provide
a structured way of showing large amounts of information.
| Rank | Movie Title | Year | Rating | Reviews |
|---|---|---|---|---|
| 1 | Avenger: End Game | 2019 | 100% | 75 |
| 2 | Batman Return | 2014 | 97% | 64 |
| 3 | The Dark Knight | 2009 | 97% | 87 |
| 4 | The Flash | 2016 | 96% | 87 |
| 5 | Green Arrow | 2008 | 94% | 83 |
Data Table 02
One way to organize information in a clean way is to use data tables. Data tables provide
a structured way of showing large amounts of information.
| Rank | Movie Title | Year | Rating | Reviews |
|---|---|---|---|---|
| 1 | Avenger: End Game | 2019 | 100% | 75 |
| 2 | Batman Return | 2014 | 97% | 64 |
| 3 | The Dark Knight | 2009 | 97% | 87 |
| 4 | The Flash | 2016 | 96% | 87 |
| 5 | Green Arrow | 2008 | 94% | 83 |
Data Table 03
One way to organize information in a clean way is to use data tables. Data tables provide
a structured way of showing large amounts of information.
| Avatar | Name | Country | Rating | Reviews |
|---|---|---|---|---|
| Amelia Carroll | Gibraltar | 100% | 75 | |
| Jerry Scott | Philippines | 100% | 75 | |
| Sue Ryan | French Guiana | 100% | 87 | |
| Lula Evans | Dominica | 96% | 87 |
Data Table 04
One way to organize information in a clean way is to use data tables. Data tables provide
a structured way of showing large amounts of information.
| Rank | Player Name | Country | Age | Winrate |
|---|---|---|---|---|
| 10934 Mmr | Phillip Steele | Uruguay | 46 | 72% |
| 9450 Mmr | Andrew Freeman | Dominica | 14 | 49% |
| 75956 Mmr | Raymond Blake | Korea | 35 | 79% |
| 52760 Mmr | Philip Neal | Faroe Islands | 23 | 96% |
| 68500 Mmr | Warren Ryan | Seychelles | 38 | 34% |
| 9204 Mmr | Jimmy Drake | Anguilla | 24 | 36% |
10,000+ Happy Users
Loving Move Plugin For Elementor
Get it for free and purchase the premium version if you like it.
Get PremiumFree DownloadResources
Company
© 2024, Move Plugin. All Rights Reserved. Built with Move Plugin.